by sector (as of 19/01/2021)
Sectors |
Shares |
|
|
Banks | 4.36 % |
Industrial Distribution | 0.67 % |
by countries (as of 19/01/2021)
Countries |
Shares |
|
|
USA | 59.34 % |
Japan | 9.68 % |
Germany | 5.21 % |
Switzerland | 3.57 % |
Canada | 3.37 % |
France | 3.29 % |
Netherlands | 2.73 % |
Denmark | 2.26 % |
United Kingdom | 2.23 % |
Australia | 1.78 % |
Hong Kong | 0.85 % |
TopHoldings Shares (Exchange traded funds (ETF)) (as of 19/01/2021)